JVC DLA-X5000 Premium Home Entertainment Projector (White)
- 4K Projection (3840x2160) with E-Shift 4 Technology
- Brightness : 1,700 lumens
- Dynamic Contrast Ratio : 400,000 : 1
- Native Contrast Ratio : 40,000 : 1
- 4K Signal Input (4K60P 4:4:4)
- Compatible with the next generation HDR content
- 3D capability
- Auto Calibration Function
Pick the options below and redeem
727,463 iPoints "
Product Description
Product details of JVC DLA-X5000 Premium Home Entertainment Projector (White)
Dynamic contrast ratio: 400,000:1
Native contrast ratio: 40,000:1
Brightness: 1,700 lm
Compatible with HDMI standard (4K60P 4:4:4) and HDCP 2.2
Available in 2 colours (black and white)
Projection Distance
Display size (16:9) | Projection distance | |||
---|---|---|---|---|
Screen diagonal (inch) | W (mm) | H (mm) | Wide (m) | Tele (m) |
60 | 1,328 | 747 | 1.78 | 3.66 |
70 | 1,549 | 872 | 2.09 | 4.28 |
80 | 1,771 | 996 | 2.40 | 4.89 |
90 | 1,992 | 1,121 | 2.70 | 5.51 |
100 | 2,214 | 1,245 | 3.01 | 6.13 |
110 | 2,435 | 1,370 | 3.31 | 6.75 |
120 | 2,656 | 1,494 | 3.62 | 7.36 |
130 | 2,878 | 1,619 | 3.92 | 7.98 |
140 | 3,099 | 1,743 | 4.23 | 8.60 |
150 | 3,320 | 1,868 | 4.53 | 9.22 |
160 | 3,542 | 1,992 | 4.84 | 9.84 |
170 | 3,763 | 2,117 | 5.14 | 10.45 |
180 | 3,984 | 2,241 | 5.45 | 11.07 |
190 | 4,206 | 2,366 | 5.75 | 11.68 |
200 | 4,427 | 2,490 | 6.06 | 12.30 |
- * Projection distances are design specifications, so there is ±5% variation.
Display size (2.35:1) * when 2.35:1 signal input | Projection distance | |||
---|---|---|---|---|
Screen diagonal (inch) | W (mm) | H (mm) | Wide (m) | Tele (m) |
60 | 1402 | 597 | 1.95 | 3.91 |
70 | 1636 | 696 | 2.28 | 4.56 |
80 | 1870 | 796 | 2.60 | 5.21 |
90 | 2103 | 895 | 2.93 | 5.86 |
100 | 2337 | 995 | 3.26 | 6.51 |
110 | 2571 | 1094 | 3.58 | 7.16 |
120 | 2805 | 1193 | 3.91 | 7.81 |
130 | 3038 | 1293 | 4.23 | 8.47 |
140 | 3272 | 1392 | 4.56 | 9.12 |
150 | 3506 | 1492 | 4.88 | 9.77 |
160 | 3740 | 1591 | 5.21 | 10.42 |
170 | 3973 | 1691 | 5.53 | 11.07 |
180 | 4207 | 1790 | 5.86 | 11.72 |
190 | 4441 | 1890 | 6.19 | 12.37 |
200 | 4674 | 1989 | 6.51 | 13.02 |
- * Projection distances are design specifications, so there is ±5% variation.
Lens Shift Function
Specifications
DLA-X9000 | DLA-X7000 | DLA-X5000 | ||
---|---|---|---|---|
Device | 0.7 inch Full HD D-ILA (1920 x 1080) x3 | |||
4K e-shift 4 Technology | ||||
Resolution | 3840 x 2160*1 | |||
Lens | x2 Zoom & Focus: Motorised; f=21.4-42.8mm / F3.2-4 | |||
Lens Shift | +/-80% Vertical and +/-34% Horizontal (motorised) | |||
Lens Cover | — | |||
Projection Display Size | 60 inch – 200 inch (diagonal) | |||
Light Source Lamp | NSH 265W (lamp life: approx. 4500 hours when the lamp is in Low mode) | |||
Brightness | 1900 lm | 1800 lm | 1700 lm | |
Contrast Ratio | Dynamic | 1,500,000:1 | 1,200,000:1 | 400,000:1 |
Native | 150,000:1 | 120,000:1 | 40,000:1 | |
Input Terminal | HDMI | 2 (3D/Deep Colour/HDCP 2.2) | ||
Output Terminals | Trigger | 1 (Mini jack , DC12V/100mA) | ||
3D Sync | 1 (Mini DIN 3pin) | |||
Control Terminals | RS-232C | 1 (D-sub 9pin) | ||
LAN (RJ-45) | 1 | |||
Video Input Signal Format | Digital | 480p, 576p, 720p 60/50, 1080i 60/50, 1080p 60/50/24, 3840 x 2160p 60/50/30/25/24, 4096 x 2160p*2 60/50/30/25/24 | ||
PC Input Signal Format | HDMI | VGA/SVGA/XGA/WXGA/WXGA+/SXGA/WSXGA+ | ||
3D Format | Frame Packing | 720p 60/50, 1080p 24 | ||
Side-by-Side (half) | 720p 60/50, 1080p 60/50/24, 1080i 60/50 | |||
Top & Bottom | 720p 60/50, 1080p 24 | |||
Power Consumption | 380 W (Normal standby: 1.5 W, Eco-mode Standby: 0.4 W) | |||
Fan Noise | 21 dB (When the lamp is in Low mode) | |||
Power Requirement | AC 100-240 V, 50/60 Hz | |||
Dimensions (W x H x D) | 455 mm x 179 mm x 472 mm | |||
Weight (net) | 15.6 kg | 15.6 kg | 15.4 kg |
- *1 Resolution is 1920×1080 in 3D mode.
- *2 When the video input signal is at 4096 x 2160p, data above 3840 is not displayed equally on the left and right.
- D-ILA is a registered trademark of JVCKENWOOD Corporation.
- Control4 and the Control4 logo are registered trademarks of Control4 Corporation.
- THX and THX logo are trademarks of THX Ltd., which may be registered in some jurisdictions.
- ISF is a registered trademark of Imaging Science Foundation, Inc.
- HDMI, the HDMI logo and High-Definition Multimedia Interface are registered trademarks of HDMI Licensing LLC.
- Please be aware that, because the D-ILA device is manufactured using highly advanced technologies, 0.01% or fewer of the pixels may be non-performing (always on or off).
- The projector is equipped with an ultra-high pressure mercury lamp, which may break, emitting a loud noise, when it is subjected to shock or after it has been used for some length of time.
- Please note that, depending on how the projector is used, there can be considerable difference between individual lamps regarding how many hours they will operate before requiring replacement.
- An additional payment is required for installation of the projector or a new lamp, if necessary.
- All other brand or product names may be trademarks and/or registered trademarks of their respective owners.
- All pictures on this website are simulated.
- Design and specifications are subject to change without notice.
- Any rights not expressly granted herein are reserved.
External Dimensions
Terminals on the rear
Additional Information
Points | 727463 iPoints |
---|
Reviews
There are no reviews yet.